| FactAttendance |
| EntityType | Independent |
| Default Table Name | FactAttendance |
| Definition |
| FactAttendance Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FactAttendanceSK |
BIGINT | NO | ||
| AttendanceBK | INTEGER | NO | ||
| StudentScheduleSK | INTEGER | NO | ||
| StudentScheduleBK | INTEGER | NO | ||
| EnrollmentBK | INTEGER | NO | ||
StudentSK |
INTEGER | NO | ||
| StudentBK | INTEGER | NO | ||
AttendanceDateSK |
INTEGER | NO | ||
AttendanceStartTimeSK |
INTEGER | NO | ||
| AttendedFlag | INTEGER | NO | ||
| AbsentFlag | INTEGER | NO | ||
| ExcusedFlag | INTEGER | NO | ||
| MakeupHourFlag | INTEGER | NO | ||
| ExternshipHoursFlag | INTEGER | NO | ||
| OnlineHoursFlag | INTEGER | NO | ||
| MinutesAttended | INTEGER | NO | ||
| MinutesAbsent | INTEGER | NO | ||
| ClassSectionSK | INTEGER | NO | ||
CampusSK |
INTEGER | NO | ||
| ArchiveAttendanceFlag | INTEGER | NO | ||
| RegisteredFlag | INTEGER | NO |
| FactAttendance Keys |
| Key Name | Key Type | Keys |
| PK_FactAttendance | PrimaryKey | FactAttendanceSK |
| FactAttendance Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimCampus | Non-Identifying | One To Zero or More | CampusSK | NO | |||
| DimDate | Non-Identifying | One To Zero or More | AttendanceDateSK | NO | |||
| DimStudent | Non-Identifying | One To Zero or More | StudentSK | NO | |||
| DimTimeOfDay | Non-Identifying | One To Zero or More | AttendanceStartTimeSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |